All activities

Newsletter

Receive our newsletter with the latest updates


Sponsors

sponsor-peak-performance
sponsor-kastle

Climate information for the Lyngen Alps region

The changing seasons in the Arctic are dramatic and clearly noticable.

From November until January the nights are long with beautiful violet light spanning the horizon. From mid January to April the sun returns with speed and the Northern Lights are seen in the evenings in their full glory. From May until end of July the sun never sets and the region experiences the midnight sun with warm temperatures. Autumn colours are magnificent from August to September and the nights draw in again to welcome the return of the Northern Lights and the onset of winter.

Table of average tempertatures

2007/2008 Temperature Precipitation Wind
Month Average Normal Warmest Coldest Total Normal Highest
daily value
Average Strongest
wind
apr 2007 1.7°C 0.3°C 13.2°C apr 16 -5.8°C apr 9 107 mm 26 mm apr 2 3.9 m/s 12.1 m/s apr 2
mai 2007 5.8°C 5.4°C 14.8°C mai 20 -1.8°C mai 7 43 mm 10 mm mai 17 3.8 m/s 12.7 m/s mai 19
jun 2007 10.0°C 9.3°C 20.0°C jun 23 2.1°C jun 1 32 mm 10 mm jun 19 2.8 m/s 9.1 m/s jun 9
jul 2007 14.5°C 12.4°C 26.3°C jul 28 6.2°C jul 1 40 mm 7 mm jul 10 3.0 m/s 10.0 m/s jul 13
aug 2007 11.6°C 11.1°C 23.4°C aug 9 -0.1°C aug 30 106 mm 31 mm aug 10 2.3 m/s 10.8 m/s aug 16
sep 2007 7.0°C 6.9°C 16.6°C sep 30 -1.0°C sep 2 93 mm 29 mm sep 19 2.7 m/s 11.1 m/s sep 14
okt 2007 5.8°C 2.3°C 16.2°C okt 2 -1.3°C okt 9 140 mm 36 mm okt 11 3.6 m/s 11.7 m/s okt 26
nov 2007 -1.5°C -2.5°C 10.9°C nov 21 -10.5°C nov 16 80 mm 14 mm nov 19 4.1 m/s 13.5 m/s nov 25
des 2007 -0.2°C -5.1°C 10.7°C des 14 -9.7°C des 3 87 mm 18 mm des 18 5.0 m/s 15.3 m/s des 5
jan 2008 -2.8°C -6.1°C 5.2°C jan 16 -11.0°C jan 27 41 mm 25 mm jan 30 3.9 m/s 17.0 m/s jan 5
feb 2008 -2.6°C -6.2°C 10.6°C feb 12 -11.6°C feb 28 124 mm 26 mm feb 14 5.9 m/s 16.5 m/s feb 24
mar 2008 -5.2°C -4.1°C 5.6°C mar 14 -15.1°C mar 24 32 mm 7 mm mar 26 3.5 m/s 11.0 m/s mar 23
 

Booking Info

Booking form
Payments

or call us (+47) 476 27 853

The weather

Snø
-4°C
5 m/s

Today in Lyngen

Weather Outlook

Daily Ski Reports

IMG_8388_-_2010-03-09_at_12-34-58.jpg
March 9: Cold powder, trees and birthdays... it's all happening today. Both groups skied to 700m on More...

Daily Snow Report

Daily Avalanche Report
Please update your Flash Player to view content.